Components
Plate | Pre-coated ELISpot plate, white MSIP (mAb MT175) |
Detection mAb | 7P10, biotin |
Enzyme conjugate | Streptavidin-ALP |
Substrate | BCIP/NBT-plus |
Low stock
Delivery within 3 weeks
Shipping $0
Performance
Documents
Tutorials
Publications (3)
Analyte information
IL-1β
Analyte description | Interleukin 1ß (IL-1ß) is a proinflammatory cytokine and inducer of acute phase responses. IL-1ß is produced primarily by monocytes, macrophages, and dendritic cells after induction by microbes. |
Alternative names | Interleukin-1ß, IL-1ß, IL-1F2, Interleukin-1beta, IL-1 beta, IL1b, Interleukin-1 beta, IL-1, IL1-BETA, IL1F2, IL1beta |
Cell type | Monocyte/MΦ, mDC |
Gene ID | 3553 |
You may also like