Components
Plate | Pre-coated ELISpot plate, white MSIP (mAb MT60) |
Detection mAb | 51E6, biotin |
Enzyme conjugate | Streptavidin-HRP |
Substrate | ELISpot substrate: TMB for HRP |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Documents
Tutorials
Publications (12)
Analyte information
IL-10
Analyte description | Interleukin 10 (IL-10) is a pleiotropic cytokine produced by activated T cells and monocytes. It can modulate the functions of immune responses in both a stimulatory and an inhibitory way. IL-10 is thereby involved in the regulation of immune reactions and inflammatory responses. |
Alternative names | Interleukin-10, IL-10, IL10, CSIF, If2a, Il-10 |
Cell type | T cell, Treg, Monocyte/MΦ, mDC |
Gene ID | 16153 |
You may also like