Components
Capture mAb | 1A12 |
Detection mAb | 5H4, biotin |
Enzyme conjugate | Streptavidin-ALP |
Standard | Recombinant mouse IL-2 ELISA standard |
Buffer/Solution | Standard reconstitution buffer |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Standard range | 7-700 pg/ml |
Documents
Tutorials
Publications (35)
Analyte information
IL-2
Analyte description | Interleukin 2 (IL-2) is predominantly produced by activated T cells. IL-2 promotes the proliferation, differentiation, and survival of antigen-activated T cells and NK cells. After antigen stimulation, the cytokine also promotes the differentiation of T cells into effector and memory T cells. Therefore IL-2 plays an important role in the body's response to infection. IL-2 is also key to tolerance, as it promotes the differentiation of certain immature T cells into regulatory T cells in the thymus, ultimately preventing autoimmune diseases. |
Alternative names | Interleukin-2, Interleukin 2, IL-2, IL2, T cell growth factor, Il-2 |
Cell type | T cell, Th1, Th2, Th17, Tfh |
Gene ID | 16183 |
You may also like