Components
Plate | Pre-coated FluoroSpot plate (mAbs 1-D1K, 9D7, and MT2A91/2C95) |
Detection mAbs | Anti-IFN-γ mAb (7-B6-1), BAM |
Anti-IL-10 mAb (12G8), biotin | |
Anti-IL-2 mAb (MT8G10), WASP | |
Fluorophore conjugates | Anti-BAM mAb, 490 |
SA-550 | |
Anti-WASP mAb, 640 | |
Buffer/Solution | FluoroSpot enhancer |
Positive control | Anti-CD3 mAb (CD3-2) |
Co-stimulus | Anti-CD28 mAb (CD28-A) |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Documents
Tutorials
Publications (1)
Analyte information
IFN-γ
Analyte description | Interferon-γ (IFN-γ) is the only type II interferon. This proinflammatory cytokine is secreted by activated T cells and NK cells. It activates macrophages and endothelial cells and regulates immune responses by affecting APCs, T cells, and B cells. Production of IFN-γ by helper T cells and cytotoxic T cells is a hallmark of the Th1-type phenotype. Thus, high-level production of IFN-γ is typically associated with effective host defense against intracellular pathogens. |
Alternative names | Interferon-γ, Interferon-gamma, IFN-γ, IFN-gamma, IFN-g, IFNg, IFG, IFI, IMD69 |
Cell type | T cell, Tc, Th1, NK cell |
Gene ID | 3458 |
IL-10
Analyte description | Interleukin 10 (IL-10) is a pleiotropic cytokine produced by activated T cells and monocytes. It can modulate the functions of immune responses in both a stimulatory and an inhibitory way. IL-10 is thereby involved in the regulation of immune reactions and inflammatory responses. |
Alternative names | Interleukin-10, IL-10, IL10, CSIF, GVHDS, IL-10A, TGIF |
Cell type | T cell, Treg, Monocyte/MΦ, mDC |
Gene ID | 3586 |
IL-2
Analyte description | Interleukin 2 (IL-2) is predominantly produced by activated T cells. IL-2 promotes the proliferation, differentiation, and survival of antigen-activated T cells and NK cells. After antigen stimulation, the cytokine also promotes the differentiation of T cells into effector and memory T cells. Therefore IL-2 plays an important role in the body's response to infection. IL-2 is also key to tolerance, as it promotes the differentiation of certain immature T cells into regulatory T cells in the thymus, ultimately preventing autoimmune diseases. |
Alternative names | Interleukin-2, Interleukin 2, IL-2, IL2, T cell growth factor, TCGF, lymphokine |
Cell type | T cell, Th1, Th2, Th17, Tfh |
Gene ID | 3558 |
You may also like