Components
Plate | Pre-coated ELISpot plate, white MSIP (mAb 9D7) |
Detection mAb | 12G8, biotin |
Enzyme conjugate | Streptavidin-ALP |
Substrate | BCIP/NBT-plus |
Positive control | Anti-CD3 mAb (CD3-2) |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Documents
Tutorials
Publications (59)
Analyte information
IL-10
Analyte description | Interleukin 10 (IL-10) is a pleiotropic cytokine produced by activated T cells and monocytes. It can modulate the functions of immune responses in both a stimulatory and an inhibitory way. IL-10 is thereby involved in the regulation of immune reactions and inflammatory responses. |
Alternative names | Interleukin-10, IL-10, IL10, CSIF, GVHDS, IL-10A, TGIF |
Cell type | T cell, Treg, Monocyte/MΦ, mDC |
Gene ID | 3586 |
You may also like