Components
Plate | Pre-coated ELISpot plate, white MSIP (mAb IL3A) |
Detection mAb | IL3B, biotin |
Enzyme conjugate | Streptavidin-ALP |
Substrate | BCIP/NBT-plus |
Positive control | Anti-CD3 mAb (CD3-2) |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Documents
Tutorials
Publications (0)
Analyte information
IL-3
Analyte description | The cytokine interleukin 3 (IL-3) is mainly produced by activated T cells. IL-3 is also called multi-lineage-colony stimulating factor since it induces the growth and differentiation of many cells. IL-3 also activates mast cells, eosinophils, basophils, and macrophages. |
Alternative names | Interleukin 3, IL-3, IL3, colony-stimulating factor, multi-CSF, mast cell growth factor, MULTI-CSF, MCGF |
Cell type | T cell, Th2 |
Gene ID | 3562 |
You may also like